| 2004/2005 Annual Report |
| Office Bearers |
| President's Report |
| Secretary's Report |
| Senior Registrar's Report |
| Junior Secretary's Report |
| A Grade | B1 Grade |
| B2 Grade | B4 Grade |
| B5 Grade | B6 Grade |
| B7 Grade | B8 Grade |
| B9 Grade | B11 Grade |
| B12 Grade | B13 Grade |
| B14 Grade | Under 16/1 |
| Under 16/2 | Under 15/1 |
| Under 15/2 | Under 14/1 |
| Under 14/3 | Under 13/1 |
| Under 13/2 | Under 12/1 |
| Under 12/2 | Under 11/1 |
| Under 11/2 | Under 10 Blue |
| Under 10 Red | Under10 White A |
| Under10 White B | |