Centuries Scored in Senior Grades
| A Grade |
| A Grade | 201 | Barry Walker | | 1967/1968 |
| A Grade | 196 no | D Wark | | 1946/1947 |
| A Grade | 181 no | Bill Anderson | | 1958/1959 |
| A Grade | 163 | Bill Anderson | | 1959/1960 |
| A Grade | 149 no | Bill Anderson | | 1960/1961 |
| A Grade | 146 | Bill Anderson | | 1960/1961 |
| A Grade | 142 | Bill Anderson | | 1958/1959 |
| A Grade | 134 | Bill Anderson | | 1957/1958 |
| A Grade | 130 | Ray Pierce | | 1967/1968 |
| A Grade | 129 no | Barry Walker | | 1976/1977 |
| A Grade | 124 no | Sumit Kalia | v Guildford Leagues | 2009/2010 |
| A Grade | 124 | Bill Anderson | | 1957/1958 |
| A Grade | 123 | Peter Newman | | 1961/1962 |
| A Grade | 121 | Barry Walker | | 1969/1970 |
| A Grade | 118 no | Matthew Thurston | v Wenty Waratahs | 2009/2010 |
| A Grade | 117 no | Blake Newman | v Guildford Leagues Maroon | 2019/2020 |
| A Grade | 117 | William Edgecombe | | 1969/1970 |
| A Grade | 115 | Barry Walker | | 1964/1965 |
| A Grade | 115 | William Edgecombe | | 1970/1971 |
| A Grade | 115 | Corey Smith | | 1996/1997 |
| A Grade | 114 no | Daniel Chatman | v Wenty Leagues Grey | 2022/2023 |
| A Grade | 114 | Dave Whitehurst | | 1961/1962 |
| A Grade | 112 | Don Frazer | | 1960/1961 |
| A Grade | 110 no | Andrew Houseman | v Hills Barbarians | 1998/1999 |
| A Grade | 110 no | Blake Newman | v Wentworthville Leagues | 2018/2019 |
| A Grade | 109 | Albert White | | 1967/1968 |
| A Grade | 109 | Bill Edgecombe | | 1968/1969 |
| A Grade | 108 | Bill Edgecombe | | 1964/1965 |
| A Grade | 107 no | Ben Dooley | v Seven Hills RSL | 2008/2009 |
| A Grade | 107 | Andrew Crawford | | 1996/1997 |
| A Grade | 106 no | Ray Peirce | | 1972/1973 |
| A Grade | 105 no | Bill Anderson | | 1957/1958 |
| A Grade | 105 no | Henry Williams | | 1969/1970 |
| A Grade | 105 no | Robert Simpson | v Wenty Waratahs | 2006/2007 |
| A Grade | 104 | Ron Eager | | 1966/1967 |
| A Grade | 104 | Cliff Hinton | | 1972/1973 |
| A Grade | 103 no | C Doyle | | 1970/1971 |
| A Grade | 102 no | Peter Newman | | 1957/1958 |
| A Grade | 102 | Peter Newman | | 1960/1961 |
| A Grade | 102 | Barry Walker | | 1962/1963 |
| A Grade | 102 | Ray Pierce | | 1965/1966 |
| A Grade | 101 | Dave Whitehurst | | 1967/1968 |
| A Grade | 100 no | Ray Johns | | 1973/1974 |
| A Grade | 100 | Frank Wright | | 1960/1961 |
| A Grade | 100 | Andrew Crawford | | 1998/1999 |
| A Grade | 100 | Markham Matthews | | 1998/1999 |
| |
| A Reserve |
| A Reserve | 183 no | Michael Robertson | v Winston Hills | 2015/2016 |
| A Reserve | 157 | Sumit Kalia | v Wenty Leagues | 2003/2004 |
| A Reserve | 155 | Chris North | v Wenty Waratahs | 2003/2004 |
| A Reserve | 150 | Chris North | v Hills Barbarians | 2003/2004 |
| A Reserve | 120 | Daniel Chatman | v Inka Warriors | 2011/2012 |
| A Reserve | 117 no | Mike Keane | | 1992/1993 |
| A Reserve | 117 | Anthony Flannery | v Kings Langley | 2006/2007 |
| A Reserve | 116 | Joshua Mann | v Wentworthville Leagues | 2015/2016 |
| A Reserve | 116 | Bhavik Patel | v AKA Crusaders | 2019/2020 |
| A Reserve | 115 no | Tim Chesher | v Wentworthville Leagues | 2013/2014 |
| A Reserve | 114 | Trent Hession | v Inka Warriors | 2011/2012 |
| A Reserve | 113 | Barry Walker | | 1978/1979 |
| A Reserve | 113 | Brian Falkenburg | | 1978/1979 |
| A Reserve | 112 | Neil Jones | | 1988/1989 |
| A Reserve | 112 | Michael Graham | | 1996/1997
|
| A Reserve | 112 | Trent Hession | v Wenty Leagues | 2011/2012 |
| A Reserve | 111 no | D Williams | | 1990/1991 |
| A Reserve | 111 | Barry Walker | | 1981/1982 |
| A Reserve | 110 | Tim Chesher | v Wentworthville Leagues | 2012/2013 |
| A Reserve | 109 | P Greenway | | 1982/1983 |
| A Reserve | 109 | Mitchell Walters | v NSW Tamils | 2006/2007 |
| A Reserve | 108 | Aub Willard | | 1961/1962 |
| A Reserve | 104 no | Daniel Chatman | v Pendle Hill Colts | 2011/2012 |
| A Reserve | 102 | Col Davies | | 1976/1977 |
| A Reserve | 102 | Steven Sarlog | v Greystanes | 2012/2013 |
| A Reserve | 101 no | J Hennessey | | 1969/1970 |
| |
| B1 Grade |
| B1 Grade | 216 | T Smith | | 1923/1924 |
| B1 Grade | 157 no | Greg McLoughlin | v NSW Tamils | 2012/2013 |
| B1 Grade | 152 | Peter Koen | | 1988/1989 |
| B1 Grade | 150 no | Col Davies | | 1975/1976 |
| B1 Grade | 135 | Josh Freeman | v Baulkham Hills B | 2015/2016 |
| B1 Grade | 126 no | Robert Konstantopoulos | v Hills Barbarians | 2012/2013 |
| B1 Grade | 126 | P Zann | | 1987/1988 |
| B1 Grade | 125 | Adam Marsh | v Inka Warriors | 2007/2008 |
| B1 Grade | 124 | Josh Freeman | v Kellyville | 2012/2013 |
| B1 Grade | 123 | Greg McLoughlin | v Super11 Sports | 2017/2018 |
| B1 Grade | 115 | Ajaykumar Chaudhari | v Winston Hills | 2018/2019 |
| B1 Grade | 114 | Brendan Jansz | v Winston Hills | 2004/2005 |
| B1 Grade | 112 | Peter Mason | | 1968/1969 |
| B1 Grade | 112 | Dick Coventry | | 1975/1976 |
| B1 Grade | 112 | Josh Freeman | v AKA Crusaders | 2013/2014 |
| B1 Grade | 107 no | Michael Bennetts | v Kellyville | 2012/2013 |
| B1 Grade | 106 no | David McIntosh | v Wenty Leagues | 1978/1979 |
| B1 Grade | 105 no | Doug McKinnon | | 1973/1974 |
| B1 Grade | 103 | Eddie Dale | | 1966/1967 |
| B1 Grade | 102 no | Henry Williams | | 1966/1967 |
| B1 Grade | 102 | Hardik P Shah | v Pendle Hill Colts | 2018/2019 |
| B1 Grade | 101 | Tim Cahalane | | 1988/1989 |
| B1 Grade | 100 no | Jason Thompson | v Kings Langley | 2002/2003 |
| |
| B2 Grade |
| B2 Grade | 186 | Pat Munro | v Greystanes | 2004/2005 |
| B2 Grade | 169 no | T Cornwell | | 1974/1975 |
| B2 Grade | 162 | Philip Anderson | v Greystanes | 1994/1995 |
| B2 Grade | 139 | Steve Hobbs | v AKLA | 2001/2002 |
| B2 Grade | 138 | Peter Zann | | 1986/1987 |
| B2 Grade | 136 no | Chris Springall | v Tasker Park | 2013/2014 |
| B2 Grade | 127 | M Pesavento | | 1986/1987 |
| B2 Grade | 123 | Jason Currey | v Wenty Leagues | 2022/2023 |
| B2 Grade | 122 no | Robert Konstantopoulos | v Wenty Waratahs | 2011/2012 |
| B2 Grade | 122 | David Williams | | 1989/1990 |
| B2 Grade | 120 | D Parker | | 1959/1960 |
| B2 Grade | 119 no | Keith Rowe | v Wenty RSL Youth | 1980/1981 |
| B2 Grade | 114 no | Steven Sarlog | | 1997/1998 |
| B2 Grade | 114 no | Craig McLeod | | 1999/2000 |
| B2 Grade | 113 | D McKinnon | | 1970/1971 |
| B2 Grade | 112 | Dominic Novella | | 1998/1999 |
| B2 Grade | 109 | Chris North | v AKLA | 2001/2002 |
| B2 Grade | 109 | Daniel Chatman | v Winston Hills | 2015/2016 |
| B2 Grade | 106 no | Ross McCullough | v Cumberland Catholics | 1977/1978 |
| B2 Grade | 106 | G Delaney | | 1959/1960 |
| B2 Grade | 105 | Stuart Bromley | v Parramatta | 2020/2021 |
| B2 Grade | 103 no | Robert Konstantopoulos | v Greystanes | 2011/2012 |
| B2 Grade | 103 | Robert Konstantopoulos | v Hills Barbarians | 2011/2012 |
| B2 Grade | 103 | Braden Gibson | v The Bulls | 2012/2013 |
| B2 Grade | 102 | S Pesavento | | 1986/1987 |
| B2 Grade | 101 no | Pat Mamo | v Kings Langley | 2008/2009 |
| B2 Grade | 101 | Doug Skinner | v Wenty Leagues | 2003/2004 |
| B2 Grade | 100 | Mark Thompson | | 1989/1990 |
| B2 Grade | 100 | Jason Thompson | | 1998/1999 |
| |
| B3 Grade |
| B3 Grade | 162 | Darren Tipton | | 1994/1995 |
| B3 Grade | 154 | Brendon Jansz | v Winston Hills | 2003/2004 |
| B3 Grade | 147 no | Phil Bower | | 1988/1989 |
| B3 Grade | 141 no | Greg McLoughlin | v AKA Crusaders | 2009/2010 |
| B3 Grade | 140 | Bhavik Patel | v Cheetahs Sports Club | 2017/2018 |
| B3 Grade | 138 | Matthew Hardy | v Baulkham Hills A | 2009/2010 |
| B3 Grade | 136 no | Bhavik Patel | v Hills Barbarians | 2017/2018 |
| B3 Grade | 128 | R McCoullough | | 1976/1977 |
| B3 Grade | 123 | R Cox | | 1976/1977 |
| B3 Grade | 121 | Josh Freeman | v Baulkham Hills A | 2009/2010 |
| B3 Grade | 119 no | J Carnevale | v Paratax | 1985/1986 |
| B3 Grade | 119 | Brett Stapleton | | 1995/1996 |
| B3 Grade | 118 | Chintankumar Patel | v Cheetahs Sports Club | 2017/2018 |
| B3 Grade | 111 no | John Rudd | | 1972/1973 |
| B3 Grade | 111 no | Rajat Patel | v Cheetahs Sports Club | 2017/2018 |
| B3 Grade | 111 | D McIntosh | | 1974/1975 |
| B3 Grade | 110 no | Brian Cleasby | | 1957/1958 |
| B3 Grade | 108 | Ray Peirce | | 1978/1979 |
| B3 Grade | 106 | Will Dokter | v Wenty Leagues | 2003/2004 |
| B3 Grade | 104 | Nick Connellan | v Kellyville | 2001/2002 |
| B3 Grade | 104 | Robert Konstantopoulos | v Winston Hills | 2009/2010 |
| B3 Grade | 104 | Reece Jones | v Kings Langley | 2014/2015 |
| B3 Grade | 103 no | Nigel Bertus | | 1983/1984 |
| B3 Grade | 103 | Michael Crew | v Winston Hills | 2009/2010 |
| B3 Grade | 101 | Mark Thompson | | 1988/1989 |
| |
| B4 Grade |
| B4 Grade | 173 | Ishmam Masud | v Wentworthville Leagues | 2017/2018 |
| B4 Grade | 170 no | Robert Kennaugh | | 1995/1996 |
| B4 Grade | 163 no | Gary Wheway | v Parramatta Leagues | 2002/2003 |
| B4 Grade | 157 | Ishmam Masud | v Western Tamils Cricket Club | 2017/2018 |
| B4 Grade | 151 | Robert Simpson | v Winston Hills | 2004/2005 |
| B4 Grade | 151 | Robert Simpson | v Greystanes | 2004/2005 |
| B4 Grade | 144 | Tharindu Attanayake | v Kellyville Supersonics | 2022/2023 |
| B4 Grade | 142 no | B Faulkenberg | | 1975/1976 |
| B4 Grade | 137 | Stuart Weatherdon | v Guildford Leagues | 2013/2014 |
| B4 Grade | 135 no | Daniel Chatman | v Seven Hills-Toongabbie RSL | 2010/2011 |
| B4 Grade | 130 no | Phil Bower | v Seven Hill-Toongabbie | 1982/1983 |
| B4 Grade | 126 no | Andrew Pittman | v Erskine Park | 2003/2004 |
| B4 Grade | 122 no | Adam Shearman | v Hills Barbarians | 2006/2007 |
| B4 Grade | 120 no | Max Roberts | | 1963/1964 |
| B4 Grade | 120 | Graham Baker | | 1996/1997 |
| B4 Grade | 120 | Gary Wheway | v Winston Hills | 2002/2003 |
| B4 Grade | 116 no | Omal Fernando | v Voice Of Tamils | 2010/2011 |
| B4 Grade | 114 | Daniel Chatman | v Voice Of Tamils | 2010/2011 |
| B4 Grade | 112 | Mark Thompson | | 1987/1988 |
| B4 Grade | 112 | Phil Anderson | | 1991/1992 |
| B4 Grade | 111 no | Reece Jones | v Rouse Hill Rams | 2013/2014 |
| B4 Grade | 109 no | Ibteeda Masud | v Wentworthville Leagues | 2017/2018 |
| B4 Grade | 109 | Darren Tipton | | 1998/1999 |
| B4 Grade | 108 no | Richard Hill | | 1987/1988 |
| B4 Grade | 107 | R Davis | | 1960/1961 |
| B4 Grade | 107 | Matthew Hardy | v Guildford Bowling | 2007/2008 |
| B4 Grade | 106 | Brad Fuge | | 1995/1996 |
| B4 Grade | 105 no | Matthew Robertson | | 1995/1996 |
| B4 Grade | 105 no | Neil Sammons | v Winston Hills | 2018/2019 |
| B4 Grade | 105 | Pruthuwi Attanayake | v Kellyville Supersonics | 2022/2023 |
| B4 Grade | 103 | Brian Beatty | v Hills Barbarians | 1984/1985 |
| B4 Grade | 103 | Thuva Senthilvadevel | v Cheetahs Sports Club | 2017/2018 |
| B4 Grade | 102 no | B Fannin | v Greystanes | 1984/1985 |
| B4 Grade | 100 no | Matt Smith | v Guiildford Bowling Club | 2006/2007 |
| B4 Grade | 100 | R Davis | | 1960/1961 |
| B4 Grade | 100 | Matthew Woosnam | | 1991/1992 |
| B4 Grade | 100 | Keenan Galas | v Greystanes | 2005/2006 |
| |
| B5 Grade |
| B5 Grade | 159 | Kevin Govender | v Kings Langley | 2012/2013 |
| B5 Grade | 141 | Simon Joyce | v Hills Barbarians | 2004/2005 |
| B5 Grade | 127 | Robert Simpson | v Parramatta Leagues | 2003/2004 |
| B5 Grade | 117 | Simon Joyce | v Merrylands RSL | 2004/2005 |
| B5 Grade | 115 no | Glenn Kennaway | v Hills Barbarians | 2003/2004 |
| B5 Grade | 113 no | Henry Williams | | 1965/1966 |
| B5 Grade | 112 no | Phillip Anderson | | 1996/1997 |
| B5 Grade | 112 | Sam Shortland | v Parramatta Leagues | 2003/2004 |
| B5 Grade | 109 no | D McKinnon | v Quakers Hill | 1980/1981 |
| B5 Grade | 109 | R Maker | | 1958/1959 |
| B5 Grade | 109 | Simon Joyce | v Greystanes | 2004/2005 |
| B5 Grade | 108 | Andrew Huszczo | v Kings Langley | 1994/1995 |
| B5 Grade | 108 | John Waters | v Granville Pats | 2003/2004 |
| B5 Grade | 107 no | Colin Rowe | v Greystanes | 1994/1995 |
| B5 Grade | 107 no | Blake Noorbergen | v Erskine Park | 2021/2022 |
| B5 Grade | 107 | G Delaney | | 1958/1959 |
| B5 Grade | 104 no | Russell Armsworth | | 1995/1996 |
| B5 Grade | 102 no | Brad Murphy | v Guildford Leagues | 2005/2006 |
| B5 Grade | 101 | Bill Brien | | 1964/1965 |
| B5 Grade | 100 | Rob McIntosh | | 1997/1998 |
| |
| B6 Grade |
| B6 Grade | 206 | Greg McLoughlin | v The Bulls | 2006/2007 |
| B6 Grade | 190 | Ben Dooley | v Winston Hills | 2006/2007 |
| B6 Grade | 174 | Bhavik Patel | v Erskine Park | 2016/2017 |
| B6 Grade | 170 | Graham Baker | | 1999/2000 |
| B6 Grade | 164 no | Mark Ritchie | v NSW Tamils | 2011/2012 |
| B6 Grade | 162 no | Aikeshkumar Patel | v Winston Hills | 2016/2017 |
| B6 Grade | 157 | Dhrupalkumar Patel | v Winston Hills | 2016/2017 |
| B6 Grade | 150 | Daniel Chatman | v Kellyville | 2009/2010 |
| B6 Grade | 142 no | Mick Harkness | v B'town Inn Archers | 1980/1981 |
| B6 Grade | 140 | Bhavik Patel | v Hills Barbarians | 2016/2017 |
| B6 Grade | 138 no | Ross Bell | v Greystanes | 1993/1994 |
| B6 Grade | 137 no | Mark Goldsmith | | 1994/1995 |
| B6 Grade | 130 no | Ben Dooley | v Sydney Supersonics | 2006/2007 |
| B6 Grade | 110 | Rod Fletcher | | 2000/2001 |
| B6 Grade | 109 | Peter Hluchan | v Castle Hill | 1993/1994 |
| B6 Grade | 108 | Andrew Sennett | | 1994/1995 |
| B6 Grade | 103 no | Anthony Brown | | 1999/2000 |
| B6 Grade | 103 | Trevor Anderson | v St. Patricks | 1980/1981 |
| B6 Grade | 103 | Gary Wheway | | 2000/2001 |
| B6 Grade | 103 | Ashishkumar Patel | v Parramatta | 2016/2017 |
| B6 Grade | 102 | Bhavik Patel | v Winston Hills | 2016/2017 |
| B6 Grade | 101 | I Davison | | 1991/1992 |
| B6 Grade | 100 no | Neil Jackson | | 1999/2000 |
| B6 Grade | 100 no | Matthew Hardy | v Winston Hills | 2006/2007 |
| B6 Grade | 100 | Gavin Jansz | v Wenty Waratahs | 2002/2003 |
| |
| B7 Grade |
| B7 Grade | 163 | Ben Dooley | v NSW Tamils | 2005/2006 |
| B7 Grade | 143 no | Simon Joyce | v Greystanes | 2003/2004 |
| B7 Grade | 143 | John Walters | v Hills Barbarians | 2002/2003 |
| B7 Grade | 129 no | Craig Bayldon | v Granville Pats | 1983/1984 |
| B7 Grade | 129 | Hemang Panchal | v Greystanes | 2017/2018 |
| B7 Grade | 127 | Trent Hession | v Norwest | 2002/2003 |
| B7 Grade | 121 no | Andrew Joyce | v Seven Hills RSL | 2003/2004 |
| B7 Grade | 118 | Todd Mills | | 1993/1994 |
| B7 Grade | 117 | Paul Duroux | | 1998/1999 |
| B7 Grade | 117 | Nishant Ramavat | v Kings Langley | 2013/2014 |
| B7 Grade | 116 | Wayne Bambury | v Kellyville | 2002/2003 |
| B7 Grade | 114 no | Ross Bell | v Winston Hills | 1991/1992 |
| B7 Grade | 114 | Gary Wheway | | 1999/2000 |
| B7 Grade | 113 | Simon Smith | v Sydney Suraz | 2014/2015 |
| B7 Grade | 112 no | Peter Head | | 1994/1995 |
| B7 Grade | 111 | Ruwan Gunasinghe | v Pendle Hill Colts | 2011/2012 |
| B7 Grade | 110 | Anthony Liyanage | v Kings Langley | 2016/2017 |
| B7 Grade | 109 | John Walters | v Greystanes | 2002/2003 |
| B7 Grade | 108 no | Ian Davison | | 1990/1991 |
| B7 Grade | 108 | Paul Calvert | v St Pats Guildford | 1983/1984 |
| B7 Grade | 108 | Nishant Ramavat | v Wentworthville Leagues | 2013/2014 |
| B7 Grade | 107 | Mark Griggs | v Seven Hills RSL | 2003/2004 |
| B7 Grade | 104 no | Hemang Panchal | v Hills Barbarians | 2017/2018 |
| B7 Grade | 102 no | David McGuiness | v Pendle Hill Colts | 1983/1984 |
| B7 Grade | 101 no | Jay Smith | v Kings Langley | 2014/2015 |
| B7 Grade | 100 no | Nick Webber | v Winston Hills | 2022/2023 |
| B7 Grade | 100 | Trent Hession | v Seven Hills RSL | 2002/2003 |
| B7 Grade | 100 | Chaminda Thirimanna | v NSW Tamils | 2016/2017 |
| B7 Grade | ??? | Gary Wheway | | 1999/2000 |
| |
| B8 Grade |
| B8 Grade | 192 no | Rohit Dighe | v Wentworthville Leagues | 2015/2016 |
| B8 Grade | 159 no | Brad Green | v Pendle Hill Colts | 2005/2006 |
| B8 Grade | 145 | Ben Dooley | v Greystanes | 2004/2005 |
| B8 Grade | 137 no | Troy Friedrich | v Two Blues | 2003/2004 |
| B8 Grade | 136 no | Steve Rudgley | v Merrylands | 1990/1991 |
| B8 Grade | 129 | Cameron McClure | v Parramatta Crusaders | 2012/2013 |
| B8 Grade | 114 | Gabriel Joseph | v Guildford Leagues | 2008/2009 |
| B8 Grade | 113 | Steve Rudgley | v Western Districts | 1990/1991 |
| B8 Grade | 112 | Steve Rudgley | v Brothers | 1990/1991 |
| B8 Grade | 111 no | Renas Khan | v Pendle Hill Colts | 2010/2011 |
| B8 Grade | 111 | Stuart Jackson | v Kellyville | 1998/1999 |
| B8 Grade | 111 | Mark Ritchie | v Parramatta Crusaders | 2014/2015 |
| B8 Grade | 110 | Matthew Woosnam | v Wenty Leagues | 1990/1991 |
| B8 Grade | 109 no | Mark Elliot | | 1999/2000 |
| B8 Grade | 106 no | R Staines | | 1983/1984 |
| B8 Grade | 105 no | Kieran Mahoney | v Parramatta Crusaders | 2011/2012 |
| B8 Grade | 104 no | Gary Wheway | | 1997/1998 |
| B8 Grade | 104 | Brett Condon | | 1987/1988 |
| B8 Grade | 104 | Mark Ritchie | v Kings Langley | 2013/2014 |
| B8 Grade | 103 no | Mark Bridges | v Wenty Leagues | 1990/1991 |
| B8 Grade | 103 no | Ben Dooley | v Pendle Hill Colts | 2004/2005 |
| B8 Grade | 103 | K Lahey | | 1984/1985 |
| B8 Grade | 103 | Matt Friedrich | v Hills Barbarians | 2003/2004 |
| B8 Grade | 102 | Daniel Chatman | v Greystanes | 2008/2009 |
| B8 Grade | 100 | Shan Perera | v Pendle Hill Colts | 2010/2011 |
| |
| B9 Grade |
| B9 Grade | 211 | Nandu Ramesh | v Wenty Leagues | 2021/2022 |
| B9 Grade | 171 | Anthony Battle | v Kellyville | 2010/2011 |
| B9 Grade | 142 | Mark Elliot | | 2000/2001 |
| B9 Grade | 142 | Neshan Dias | v UTY & VOT | 2008/2009 |
| B9 Grade | 138 | C Rimley | | 1979/1980 |
| B9 Grade | 138 | Stanley Sebastian | v Seven Hills RSL | 2008/2009 |
| B9 Grade | 134 | Reece Jones | v Rouse Hill Rams | 2007/2008 |
| B9 Grade | 132 | Craig Camage | v Gilroy College | 1996/1997 |
| B9 Grade | 125 no | Glenn Kennaway | | 2000/2001 |
| B9 Grade | 121 | B Walker | | 1979/1980 |
| B9 Grade | 120 | Christian Mulder | v Rouse Hill Rams | 2009/2010 |
| B9 Grade | 117 | John Walters | | 2000/2001 |
| B9 Grade | 115 no | Greg McLoughlin | v Greystanes | 2003/2004 |
| B9 Grade | 111 | Phil Woods | v Seven Hills RSL | 2001/2002 |
| B9 Grade | 108 no | Stanley Sebastian | v Pendle Hill Colts | 2008/2009 |
| B9 Grade | 108 | Nirav Goradia | v Wenty Leagues | 2008/2009 |
| B9 Grade | 105 | Don Hardgrove | | 1978/1979 |
| B9 Grade | 102 | John Walters | v Kings Langley | 2001/2002 |
| B9 Grade | 101 no | Trent Hession | | 2000/2001 |
| B9 Grade | 100 no | Ross Bate | | 1983/1984 |
| B9 Grade | 100 no | Neil Beattie | | 1987/1988 |
| B9 Grade | ??? | C Rimley | | 1979/1980 |
| |
| B10 Grade |
| B10 Grade | 203 | Aikeshkumar Patel | v Wentworthville Leagues | 2015/2016 |
| B10 Grade | 157 no | Peter Coundrelis | v Winston Hills | 2013/2014 |
| B10 Grade | 151 | Neshan Dias | v Cheetahs Sports Club | 2014/2015 |
| B10 Grade | 147 | Keith Rowe | v Gilroy | 1994/1995 |
| B10 Grade | 133 | Andrew Sennett | | 1993/1994 |
| B10 Grade | 133 | Dhrumil Patel | v Kellyville | 2015/2016 |
| B10 Grade | 131 | Darsham Patel | v Kings Langley | 2016/2017 |
| B10 Grade | 128 | Andrew Pittman | | 2000/2001 |
| B10 Grade | 126 no | David Pring | | 1999/2000 |
| B10 Grade | 126 | M Martin | | 1982/1983 |
| B10 Grade | 125 | Ricky Young | v Kings Langley | 2012/2013 |
| B10 Grade | 124 | Mark Griggs | v Parramatta Leagues | 2002/2003 |
| B10 Grade | 124 | Dinal Patel | v Wentworthville Leagues | 2016/2017 |
| B10 Grade | 120 | Joe Macrae | v Wenty Leagues | 2022/2023 |
| B10 Grade | 119 no | Sumit Kalia | | 2000/2001 |
| B10 Grade | 119 | Manoj Yuvarajan | v Kings Langley | 2012/2013 |
| B10 Grade | 118 | Ricky Young | v Pendle Hill Colts | 2012/2013 |
| B10 Grade | 116 no | Benjamin Esh | v Greystanes | 2022/2023 |
| B10 Grade | 116 | Aikeshkumar Patel | v Sydney Supersonics | 2015/2016 |
| B10 Grade | 114 no | Adam Williams | v Norwest | 2001/2002 |
| B10 Grade | 114 | Tim Chesher | v Kings Langley | 2019/2020 |
| B10 Grade | 110 | R Benjamin | | 1986/1987 |
| B10 Grade | 109 no | Sumit Kalia | | 2000/2001 |
| B10 Grade | 109 | Joshua Balzarolo | v Wentworthville Leagues | 2020/2021 |
| B10 Grade | 108 no | Stewart Martin | v Rouse Hill Rams | 2013/2014 |
| B10 Grade | 108 | Ian Renton | v Kings Langley | 2002/2003 |
| B10 Grade | 107 | Hemang Panchal | v Guildford Leagues | 2016/2017 |
| B10 Grade | 105 no | Tom McMahon | | 1999/2000 |
| B10 Grade | 105 no | Kieran Mahoney | v Kellyville | 2012/2013 |
| B10 Grade | 104 no | Andrew Pittman | | 2000/2001 |
| B10 Grade | 103 | Sat Siva | v Seven Hills | 1994/1995 |
| B10 Grade | 103 | Manoj Yuvarajan | v Greystanes | 2012/2013 |
| B10 Grade | 102 no | Jason Currey | v Newman High | 1996/1997 |
| B10 Grade | 102 no | Peter Coundrelis | v Kings Langley | 2012/2013
|
| B10 Grade | 102 no | Ryan Smith | v Wentworthville Leagues | 2017/2018 |
| B10 Grade | 102 | David Pring | v Wenty Leagues | 2001/2002 |
| B10 Grade | 102 | Stewart Martin | v Winston Hills | 2013/2014 |
| B10 Grade | 100 no | David Pring | | 2000/2001 |
| B10 Grade | 100 no | Simon Joyce | v Kings Langley | 2002/2003 |
| B10 Grade | 100 no | Seran Surendra | v Kings Langley | 2017/2018 |
| B10 Grade | 100 | D Hicks | | 1982/1983 |
| B10 Grade | 100 | Sumit Kalia | | 2000/2001 |
| |
| B11 Grade |
| B11 Grade | 148 | Grant Korny | v Merrylands Social | 2005/2006 |
| B11 Grade | 136 | Joe Macrae | v Kellyville Supersonics | 2020/2021 |
| B11 Grade | 131 no | Gary Wheway | v Wentworthville RSL | 1994/1995 |
| B11 Grade | 125 | Tim Chesher | v Greystanes | 2017/2018 |
| B11 Grade | 123 | Chris Leary | | 1997/1998 |
| B11 Grade | 122 | Siddharth Darbhamulla | v Winston Hills | 2014/2015 |
| B11 Grade | 122 | Dinesh Bhardwaj | v Kings Langley | 2016/2017 |
| B11 Grade | 116 no | Tim Chesher | v Parramatta City Cricket Club | 2017/2018 |
| B11 Grade | 112 | Simon Rogers | v Seven Hills | 1999/2000 |
| B11 Grade | 112 | Anthony Mitchell | v Sydney Chargers | 2016/2017 |
| B11 Grade | 109 | Prasad Chelliah | v Pendle Hill Colts | 2007/2008 |
| B11 Grade | 106 no | Sajith Howpage | v Pendle Hill Colts | 2010/2011 |
| B11 Grade | 106 | Mike Keane | | 1990/1991 |
| B11 Grade | 106 | Greg Leeson | v Wenty Leagues | 2004/2005 |
| B11 Grade | 103 no | Chris Leary | | 1998/1999 |
| B11 Grade | 103 no | Joe Macrae | v Greystanes | 2019/2020 |
| B11 Grade | 103 | Joe Macrae | v Hills Barbarians | 2019/2020 |
| B11 Grade | 103 | Joe Macrae | v Pendle Hill Colts | 2021/2022 |
| B11 Grade | 101 | Prasad Chelliah | v Kellyville | 2007/2008 |
| B11 Grade | 100 no | Yasar Saiyed | v AKA Crusaders | 2012/2013 |
| B11 Grade | 100 no | Brinthen Prabakharen | v The Bulls | 2014/2015 |
| B11 Grade | 100 no | Michael Jennings | v Greystanes | 2019/2020 |
| B11 Grade | 100 | Steven Bilkey | Semi Final | 1995/1996 |
| B11 Grade | 100 | Joe Macrae | v Seven Hills-Toongabbie RSL | 2018/2019 |
| |
| B12 Grade |
| B12 Grade | 136 | Joe Macrae | v Kings Langley | 2017/2018 |
| B12 Grade | 133 | Reece Jones | v Pendle Hill Colts | 2006/2007 |
| B12 Grade | 132 | Anthony Liyanage | v Wentworthville Waratahs | 2013/2014 |
| B12 Grade | 131 no | Ravi Abayakoon Soni | v Kings Langley | 2022/2023 |
| B12 Grade | 131 | Joe Macrae | v Kings Langley | 2017/2018 |
| B12 Grade | 122 | Naman Verma | v Guildford Leagues | 2022/2023 |
| B12 Grade | 121 | Anthony Liyanage | v Kings Langley | 2013/2014 |
| B12 Grade | 116 | Luke Bertus | v Kellyville | 2014/2015 |
| B12 Grade | 112 no | Greg Leeson | v Norwest | 2003/2004 |
| B12 Grade | 110 no | Greg Leeson | v Winston Hills | 2009/2010 |
| B12 Grade | 109 no | Grant Korny | v Kings Langley | 2004/2005 |
| B12 Grade | 109 | David Banks | | 1999/2000 |
| B12 Grade | 109 | Sean E Hampstead | v Wentworthville Leagues | 2014/2015 |
| B12 Grade | 107 | John Weatherall | v Pendle Hill Colts | 2004/2005 |
| B12 Grade | 104 no | Saifan Ali | v Wenty Leagues | 2022/2023 |
| B12 Grade | 103 no | Andrew Denahy | | 1996/1997 |
