| 2003/2004 Annual Report |
| Office Bearers |
| President's Report |
| Secretary's Report |
| Senior Registrar's Report |
| Junior Secretary's Report |
| A Grade | A Reserve |
| B2 Grade | B3 Grade |
| B4 Grade | B5 Grade |
| B6 Grade | B7 Grade |
| B8 Grade | B9 Grade |
| B10 Grade | B11 Grade |
| B12 Grade | B14 Grade |
| C Grade | Under 16/1 |
| Under 16/2 | Under 15/2 |
| Under 14/1 | Under 14/2 |
| Under 13/1 | Under 13/2 |
| Under 12/1 | Under 12/2 |
| Under 11/1 | Under 11/2 |
| Under 10 Blue | Under 10 Gold |
| Under 10 Red | Under10 White |
| Have-A-Go Clinic | |